<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eXoticforms &#124; Authentic &#38; Functional Art &#38; Design &#187; Uncategorized</title>
	<atom:link href="http://www.exoticforms.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.exoticforms.com</link>
	<description></description>
	<lastBuildDate>Mon, 09 Jan 2012 13:30:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Collaboration on eYecons</title>
		<link>http://www.exoticforms.com/collaboration-on-eyecons</link>
		<comments>http://www.exoticforms.com/collaboration-on-eyecons#comments</comments>
		<pubDate>Mon, 09 Jan 2012 13:26:35 +0000</pubDate>
		<dc:creator>John Lunceford</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.exoticforms.com/?p=1332</guid>
		<description><![CDATA[News12 here in Brooklyn visited the Brooklyn Art Project to feature collaboration in the arts. See the video here: http://www.news12.com/archive/articleDetail.jsp?articleId=303046&#038;position=1&#038;news_type=news]]></description>
		<wfw:commentRss>http://www.exoticforms.com/collaboration-on-eyecons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design details in health care facilities improve health and bottom line</title>
		<link>http://www.exoticforms.com/design-details-in-health-care-facilities-improve-health-and-bottom-line</link>
		<comments>http://www.exoticforms.com/design-details-in-health-care-facilities-improve-health-and-bottom-line#comments</comments>
		<pubDate>Wed, 09 Feb 2011 18:45:28 +0000</pubDate>
		<dc:creator>John Lunceford</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[decoration]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[lighting]]></category>

		<guid isPermaLink="false">http://www.exoticforms.com/?p=1071</guid>
		<description><![CDATA[I’ve spent a lot of time in health care facilities including hospitals, doctor’s offices, and labs.  Unfortunately, the time spent was not for the purpose of assessing design aesthetic, but as a patron.  While meandering drab halls and sitting in stark or mismatched waiting areas I’ve often thought to myself “this could be better”.  The <a href='http://www.exoticforms.com/design-details-in-health-care-facilities-improve-health-and-bottom-line'>[...]</a>]]></description>
		<wfw:commentRss>http://www.exoticforms.com/design-details-in-health-care-facilities-improve-health-and-bottom-line/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

